Match | Date | Time | Team Name | Result | VS | Result | Team Name |
---|---|---|---|---|---|---|---|
A1 | 22/09/2012 | 10:20-10:35 | RTN004BTNET | win | VS | lose | |
A2 | 22/09/2012 | 11:30-11:45 | Lost | VS | Win | BB KING | |
A3 | 22/09/2012 | 14:50-15:05 | Ju |
Lost | VS | Win | Battambangwinwin |
A4 | 22/09/2012 | 16:00-16:15 | Lost | VS | Win | CNC9999 | |
A5 | 22/09/2012 | 17:35-17:50 | New World Net | Win | VS | Lost | |
A6 | 22/09/2012 | –- | Vampire | Win | VS | lost | |
A7 | 22/09/2012 | –- | skydoor | Win | VS | Lost | |
A8 | 22/09/2012 | –- | SEVENCITY | Win | VS | Lost |
ការប្រកួតជុំផ្ដាច់ព្រ័ត្រ
(ការប្រកួតចំនួន៣ដងអ្នកដែលឈ្នះបានចំនួន២ដងនឹងទទួលជ័យជំនៈ)
Match | Date | Time | Team Name | Result | VS | Result | Team Name |
---|---|---|---|---|---|---|---|
B1 | 23/09/2012 | 9:30 – 10:00 | RTN004BTNET | 2 | VS | 1 | |
B2 | 23/09/2012 | 11:05 – 11:35 | Battambongwinwin | 2 | VS | 0 | |
B3 | 23/09/2012 | 1:55 – 2:25 | 1 | VS | 2 | Vampire | |
B4 | 23/09/2012 | 3:30 – 4:00 | 0 | VS | 2 | SEVENCITY |