ការប្រកួតជុំទី១
Match | Date | Time | Team Name | Result | Vs | Result | Team Name |
A1 | 21 July 2012 | 9:35-9:50 | Red House | 1 | Vs | 0 | bad boy |
A2 | 21 July 2012 | 10:45-11:00 | break a heart | 1 | Vs | 0 | RAHU |
A3 | 21 July 2012 | 13:30-13:45 | Tiger | 1 | Vs | 0 | ComedyCTN |
A4 | 21 July 2012 | 14:40-14:55 | Bopea Net | 0 | Vs | 1 | 4Ever |
A5 | 21 July 2012 | 16:00-16:15 | MoNiTeP | 0 | Vs | 1 | Veracious |
A6 | 21 July 2012 | 17:10-17:25 | TheFiveHunter | 1 | Vs | 0 | The Laziest |
A7 | 21 July 2012 | 18:20-18:35 | Ember | 0 | Vs | 1 | skyboy |
A8 | 21 July 2012 | 19:40-19:55 | KSP | 1 | Vs | 0 | netSabay |
ការប្រកួតជុំទី២
Match | Date | Time | Team Name | Result | Vs | Result | Team Name |
B1 | 22 July 2012 | 9:55-10:25 | Red House | – | Vs | – | break a heart |
B2 | 22 July 2012 | 11:30-12:00 | Tiger | – | Vs | – | 4Ever |
B3 | 22 July 2012 | 14:20-14:50 | Veracious | 2 | Vs | 1 | TheFiveHunter |
B4 | 22 July 2012 | 15:55-16:25 | skyboy | 2 | Vs | 1 | KSP |