ការប្រកួតជម្រុះជុំទី១ប្រកួតជម្រុះក្នុងពូល

Group A
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 8:00 Assassin  0  5 Family Mevius
A2 21-Nov-13 8:15 Sabay Team  0  0 romantic
A3 21-Nov-13 8:30 Assassin  5  0 Sabay Team
A4 21-Nov-13 8:45 Family Mevius  5  0 romantic
A5 21-Nov-13 9:00 Assassin  5  0 romantic
A6 21-Nov-13 9:15 Family Mevius  5  0 Sabay Team
Group B
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 8:00 MarryOnline  5  0 BakSloyRemix
A2 21-Nov-13 8:15 EyJengPhong  0  5 TheLOser DanGerous
A3 21-Nov-13 8:30 MarryOnline  4  0 EyJengPhong
A4 21-Nov-13 8:45 BakSloyRemix  0  5 TheLOser DanGerous
A5 21-Nov-13 9:00 MarryOnline  0  5 TheLOser DanGerous
A6 21-Nov-13 9:15 BakSloyRemix  0  5 EyJengPhong
Group C
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 9:30 LovePeace  0  5 Bangerz
A2 21-Nov-13 9:45 NeverNever  5  0 IamSix2Five
A3 21-Nov-13 10:00 LovePeace  0  5 NeverNever
A4 21-Nov-13 10:15 Bangerz  0  5 IamSix2Five
A5 21-Nov-13 10:30 LovePeace  0  5 IamSix2Five
A6 21-Nov-13 10:45 Bangerz  0  5 NeverNever
Group D
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 9:30 Smily  5  0 The Loser is Me
A2 21-Nov-13 9:45 Offical 168  5  0 TeamKete
A3 21-Nov-13 10:00 Smily  0  5 Offical 168
A4 21-Nov-13 10:15 The Loser is Me  0  5 TeamKete
A5 21-Nov-13 10:30 Smily  5  0 TeamKete
A6 21-Nov-13 10:45 The Loser is Me  0  5 Offical 168
Group E
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 11:00 VaMPirE  0  5 Family Kobe
A2 21-Nov-13 11:15 Paladins  0  5 SabayDot
A3 21-Nov-13 11:30 VaMPirE  0  0 Paladins
A4 21-Nov-13 11:45 Family Kobe  5  0 SabayDot
A5 21-Nov-13 12:00 VaMPirE  0  5 SabayDot
A6 21-Nov-13 12:15 Family Kobe  5  0 Paladins
Group F
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 11:00 Boramy  4  0 FeeDeR
A2 21-Nov-13 11:15 TheLatestEver  0  5 Kjel Yey
A3 21-Nov-13 11:30 Boramy  0  5 TheLatestEver
A4 21-Nov-13 11:45 FeeDeR  0  5 Kjel Yey
A5 21-Nov-13 12:00 Boramy  0  5 Kjel Yey
A6 21-Nov-13 12:15 FeeDeR  4  0 TheLatestEver
Group G
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 14:00 Love You  0  5 NeverMore
A2 21-Nov-13 14:15 The Great Warrior  0  5 Wonder
A3 21-Nov-13 14:30 Love You  0  5 The Great Warrior
A4 21-Nov-13 14:45 NeverMore  5  0 Wonder
A5 21-Nov-13 15:00 Love You  0  5 Wonder
A6 21-Nov-13 15:15 NeverMore  5  0 The Great Warrior
Group H
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 14:00 Ninja  0  5 NobJubJub
A2 21-Nov-13 14:15 NeverGiveUp  5  0 NakTang5
A3 21-Nov-13 14:30 Ninja  0  5 NeverGiveUp
A4 21-Nov-13 14:45 NobJubJub  5  0 NakTang5
A5 21-Nov-13 15:00 Ninja  0  5 NakTang5
A6 21-Nov-13 15:15 NobJubJub  0  5 NeverGiveUp

លទ្ធផលការ​ប្រកួត​ជម្រុះ​ក្នុងពូលនិមួយៗ

ពូល A
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
Family Mevius 3 3 0 0 15
Assassin 3 2 0 1 10
romantic 0 0 0 0 0

 

ពូល B
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 TheLOser DanGerous 3  3 0 0 15
 MarryOnline 3 2 0 1 9
 EyJengPhong 3 1 0 2 5
 BakSloyRemix 3 0  0 3 0

 

ពូល C
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 NeverNever 3 3 0 0 15
 IamSix2Five 3 2 0 1 10
 Bangerz 3 1 0 2 5
 LovePeace 3 0 0 3 0

 

ពូល D
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 Offical168 3 3 0 0 15
 Smily 3 2 0 1 10
 Teamkete 3 1 0 2  5
 The Loser is Me 3 0 0 3 0
ពូល E
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 Fmaily kobe  3 3 0 0 15
 SabayDot  3 2 0 1 5
 VaMpirE 3 0 0 3  0
 Paladins  3 0 0 3  0

 

ពូល F
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 Kjelyey 3  3  0  0  15
 TheLatestEver 3  1  0  2  5
 Boramy 3  1  0 2 4
 FeeDer 3  1  0  2 4

 

ពូល G
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 NerverMore 3 3 0  0  15
 Wonder 3 2 0  1  10
 The Great Warrior 3 1 0  2 5
 Love You 3 0  0  3 0

 

ពូល H
ឈ្មោះ​ក្រុម ប្រកួត ឈ្មះ ស្មើ ចាញ់ ពិន្ទុ
 NerverGiverUp 3 3 0 0 15
 NobJubJub 3 2 0 1 10
 NakTang5 3 1 0 2 5
 Ninja 3 0 0 3 0
ការប្រកួតជម្រុះជុំទី២
No Date Duration Team Name Score VS Score Team Name
A1 21-Nov-13 15:20 Family Mevius 2 VS 1 MarryOnline
A2 21-Nov-13 15:20 NeverNever 0 VS 2 TeamKete
B1 21-Nov-13 15:40 Family Kobe 2 VS 0 TheLatestEver
B2 21-Nov-13 15:40 Never More 2 VS 0 nobjubjub
C1 21-Nov-13 16:00 Assassin 0 VS 2 TheLOser DanGerous
C2 21-Nov-13 16:00 IamSix2Five 0 VS 2 Offical 168
D1 21-Nov-13 16:20 SabayDot 1 VS 2 Kjelyey
D2 21-Nov-13 16:20 Wonder 1 VS 2 NervergiveUp
ការប្រកួតជម្រុះជុំទី៣
No Date Time Team name  Score Vs  Score Team name
E1 30-Nov-13 7:30-8:25 Family Mevius Vs NervergiveUp
E2 30-Nov-13 7:30-8:25 Family Kobe Vs Offical 168
E3 30-Nov-13 7:30-8:25 TeamKete Vs Kjelyey
E4 30-Nov-13 7:30-8:25 Nerver More Vs TheLOser DanGerous
ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ
No Date Time Team name Vs Team name
F1 30-Nov-13 8:45-9:25 Winner E1 Vs Winner E2
F2 30-Nov-13 8:45-9:25 Winner E3 Vs Winner E4
ការប្រកួតផ្តាច់ព្រ័ត្រ
No Date Time Team name Vs Team name
G1 30-Nov-13 9:45-10:25 Winner F1 Vs Winner F2