ការប្រកួតជម្រុះជុំទី១ប្រកួតជម្រុះក្នុងពូល

Group A
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 8:00 Team A 1 Team A 2
A2 21-Nov-13 8:15 Team A 3 Team A 4
A3 21-Nov-13 8:30 Team A 1 Team A 3
A4 21-Nov-13 8:45 Team A 2 Team A 4
A5 21-Nov-13 9:00 Team A 1 Team A 4
A6 21-Nov-13 9:15 Team A 2 Team A 3
Group B
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 8:00 Team B 1 Team B 2
A2 21-Nov-13 8:15 Team B 3 Team B 4
A3 21-Nov-13 8:30 Team B 1 Team B 3
A4 21-Nov-13 8:45 Team B 2 Team B 4
A5 21-Nov-13 9:00 Team B 1 Team B 4
A6 21-Nov-13 9:15 Team B 2 Team B 3
Group C
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 9:30 Team C 1 Team C 2
A2 21-Nov-13 9:45 Team C 3 Team C 4
A3 21-Nov-13 10:00 Team C 1 Team C 3
A4 21-Nov-13 10:15 Team C 2 Team C 4
A5 21-Nov-13 10:30 Team C 1 Team C 4
A6 21-Nov-13 10:45 Team C 2 Team C 3
Group D
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 9:30 Team D 1 Team D 2
A2 21-Nov-13 9:45 Team D 3 Team D 4
A3 21-Nov-13 10:00 Team D 1 Team D 3
A4 21-Nov-13 10:15 Team D 2 Team D 4
A5 21-Nov-13 10:30 Team D 1 Team D 4
A6 21-Nov-13 10:45 Team D 2 Team D 3
Group E
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 11:00 Team E 1 Team E 2
A2 21-Nov-13 11:15 Team E 3 Team E 4
A3 21-Nov-13 11:30 Team E 1 Team E 3
A4 21-Nov-13 11:45 Team E 2 Team E 4
A5 21-Nov-13 12:00 Team E 1 Team E 4
A6 21-Nov-13 12:15 Team E 2 Team E 3
Group F
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 11:00 Team F 1 Team F 2
A2 21-Nov-13 11:15 Team F 3 Team F 4
A3 21-Nov-13 11:30 Team F 1 Team F 3
A4 21-Nov-13 11:45 Team F 2 Team F 4
A5 21-Nov-13 12:00 Team F 1 Team F 4
A6 21-Nov-13 12:15 Team F 2 Team F 3
Group G
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 14:00 Team G 1 Team G 2
A2 21-Nov-13 14:15 Team G 3 Team G 4
A3 21-Nov-13 14:30 Team G 1 Team G 3
A4 21-Nov-13 14:45 Team G 2 Team G 4
A5 21-Nov-13 15:00 Team G 1 Team G 4
A6 21-Nov-13 15:15 Team G 2 Team G 3
Group H
No Date Time Team Name Score VS Score Team Name
A1 21-Nov-13 14:00 Team H 1 Team H 2
A2 21-Nov-13 14:15 Team H 3 Team H 4
A3 21-Nov-13 14:30 Team H 1 Team H 3
A4 21-Nov-13 14:45 Team H 2 Team H 4
A5 21-Nov-13 15:00 Team H 1 Team H 4
A6 21-Nov-13 15:15 Team H 2 Team H 3
ការប្រកួតជម្រុះជុំទី២
No Date Duration Team Name Score VS Score Team Name
A1 21-Nov-13 15:20 Number 1 Group A VS Number 2 Group B
A2 21-Nov-13 15:20 Number 1 Group C VS Number 2 Group D
B1 21-Nov-13 15:40 Number 1 Group E VS Number 2 Group F
B2 21-Nov-13 15:40 Number 1 Group G VS Number 2 Group H
C1 21-Nov-13 16:00 Number 2 Group A VS Number 1 Group B
C2 21-Nov-13 16:00 Number 2 Group C VS Number 1 Group D
D1 21-Nov-13 16:20 Number 2 Group E VS Number 1 Group F
D2 21-Nov-13 16:20 Number 2 Group G VS Number 1 Group H
ការប្រកួតជម្រុះជុំទី៣
No Date Time Team name  Score Vs  Score Team name
E1 29-Nov-13 20mn Winner A1 Vs Winner D2
E2 29-Nov-13 20mn Winner B1 Vs Winner  C2
E3 29-Nov-13 20mn Winner A2 Vs Winner D1
E4 29-Nov-13 20mn Winner B2 Vs Winner C1
ការប្រកួតពាក់កណ្តាលផ្តាច់ព្រ័ត្រ
No Date Time Team name Vs Team name
F1 29-Nov-13 20mn Winner E1 Vs Winner E2
F2 29-Nov-13 20mn Winner E3 Vs Winner E4
ការប្រកួតផ្តាច់ព្រ័ត្រ
No Date Time Team name Vs Team name
G1 29-Nov-13 20mn Winner F1 Vs Winner F2