៣២ក្រុមដែលត្រូវចូលរួមប្រកួតនិងត្រូវបែងចែកជា ៨ Group ដែលមាន Group A, B, C , D, E, F, G& H តាមរយៈការចាប់ឆ្នោត។ហើយក្រុមនិមួយៗត្រូវធ្វើការប្រកួតវិលជុំជាមួយក្រុមក្នុង Group របស់ខ្លួនដូចតារាងខាងក្រោមដើម្បីយកពិន្ទុនិងចំណាត់លេខ១ និងលេខ ២ ក្នុង Group របស់ខ្លួនទើបមានសិទ្ធិឈានជើងចូលក្រុមវគ្គប្រកួតបន្ទាប់។ខាងក្រោមនេះជាតារាងការប្រកួតក្នុងពូលនិមួយៗ
| Group A | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team A 1 | – | Team A 2 | ||
| A2 | Sep-13 | 20 M | Team A 3 | – | Team A 4 | ||
| A3 | Sep-13 | 20 M | Team A 1 | – | Team A 3 | ||
| A4 | Sep-13 | 20 M | Team A 2 | – | Team A 4 | ||
| A5 | Sep-13 | 20 M | Team A 1 | – | Team A 4 | ||
| A6 | Sep-13 | 20 M | Team A 2 | – | Team A 3 | ||
| Group B | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team B 1 | – | Team B 2 | ||
| A2 | Sep-13 | 20 M | Team B 3 | – | Team B 4 | ||
| A3 | Sep-13 | 20 M | Team B 1 | – | Team B 3 | ||
| A4 | Sep-13 | 20 M | Team B 2 | – | Team B 4 | ||
| A5 | Sep-13 | 20 M | Team B 1 | – | Team B 4 | ||
| A6 | Sep-13 | 20 M | Team B 2 | – | Team B 3 | ||
| Group C | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team C 1 | – | Team C 2 | ||
| A2 | Sep-13 | 20 M | Team C 3 | – | Team C 4 | ||
| A3 | Sep-13 | 20 M | Team C 1 | – | Team C 3 | ||
| A4 | Sep-13 | 20 M | Team C 2 | – | Team C 4 | ||
| A5 | Sep-13 | 20 M | Team C 1 | – | Team C 4 | ||
| A6 | Sep-13 | 20 M | Team C 2 | – | Team C 3 | ||
| Group D | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team D 1 | – | Team D 2 | ||
| A2 | Sep-13 | 20 M | Team D 3 | – | Team D 4 | ||
| A3 | Sep-13 | 20 M | Team D 1 | – | Team D 3 | ||
| A4 | Sep-13 | 20 M | Team D 2 | – | Team D 4 | ||
| A5 | Sep-13 | 20 M | Team D 1 | – | Team D 4 | ||
| A6 | Sep-13 | 20 M | Team D 2 | – | Team D 3 | ||
| Group E | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team E 1 | – | Team E 2 | ||
| A2 | Sep-13 | 20 M | Team E 3 | – | Team E 4 | ||
| A3 | Sep-13 | 20 M | Team E 1 | – | Team E 3 | ||
| A4 | Sep-13 | 20 M | Team E 2 | – | Team E 4 | ||
| A5 | Sep-13 | 20 M | Team E 1 | – | Team E 4 | ||
| A6 | Sep-13 | 20 M | Team E 2 | – | Team E 3 | ||
| Group F | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team F 1 | – | Team F 2 | ||
| A2 | Sep-13 | 20 M | Team F 3 | – | Team F 4 | ||
| A3 | Sep-13 | 20 M | Team F 1 | – | Team F 3 | ||
| A4 | Sep-13 | 20 M | Team F 2 | – | Team F 4 | ||
| A5 | Sep-13 | 20 M | Team F 1 | – | Team F 4 | ||
| A6 | Sep-13 | 20 M | Team F 2 | – | Team F 3 | ||
| Group G | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team G 1 | – | Team G 2 | ||
| A2 | Sep-13 | 20 M | Team G 3 | – | Team G 4 | ||
| A3 | Sep-13 | 20 M | Team G 1 | – | Team G 3 | ||
| A4 | Sep-13 | 20 M | Team G 2 | – | Team G 4 | ||
| A5 | Sep-13 | 20 M | Team G 1 | – | Team G 4 | ||
| A6 | Sep-13 | 20 M | Team G 2 | – | Team G 3 | ||
| Group H | |||||||
| No | Date | Time | Team Name | Result | VS | Result | Team Name |
| A1 | Sep-13 | 20 M | Team H 1 | – | Team H 2 | ||
| A2 | Sep-13 | 20 M | Team H 3 | – | Team H 4 | ||
| A3 | Sep-13 | 20 M | Team H 1 | – | Team H 3 | ||
| A4 | Sep-13 | 20 M | Team H 2 | – | Team H 4 | ||
| A5 | Sep-13 | 20 M | Team H 1 | – | Team H 4 | ||
| A6 | Sep-13 | 20 M | Team H 2 | – | Team H 3 | ||
ក្រុមដែលមានចំណាត់ថ្នាក់លេខ1និងលេខ2និងត្រូវចូលរួមប្រកួតនូវវគ្គ Play off ដូចតារាងខាងក្រោមៈ
