I. រយៈពេល
| No | រង្វាន់ | ការបរិច្ឆេទ |
| 1 | Rep*2 | |
| 2 | School contribution*2 | |
| 3 | Practice point*10 | |
| 4 | Star Fragment | |
| 5 | Meteoric shard | |
| 6 | Meteoric Iron | 7ថ្ងៃ |
| 7 | Gold*1 | |
| 8 | EXP=LV*LV*10 |
| No | រង្វាន់ | ការបរិច្ឆេទ |
| 1 | 5 Reputation | – |
| 2 | 5 School contribution | – |
| 3 | 10 Overload Token Point | – |
| 4 | 1 Gold | – |
| 5 | Egg Fried rice | – |
| 6 | Dionysus Nectar | – |
| 7 | Golden Cake | – |
| 8 | Plun jade flute | – |
| 9 | Gaia bag | 15 |
| 10 | Flower jade bag | 15 |
| 11 | Regen bag | 15 |
| 12 | Papaya | – |
| 13 | Grapefruit | – |
| 14 | Coconut | – |
| 15 | L5 Spirit stone | – |
| 16 | L6 spirit stone | – |
| 17 | Meteorite Shards | – |
| 18 | Meteorite Iron | – |
| 19 | Laifu Treasure (Moon)*1 | – |
| 20 | Gold bag | – |
| 21 | EXP bag | – |
| 22 | 5 Element scroll | – |
| 23 | Greenwood WickedMist | 15 |
| 24 | Emperor Secret Edict | 15 |
| 25 | Laifu Treasure (Sunny)*1 | |
| 26 | Door division collection | |
| 27 | Limbo collection pie |
| No | រង្វាន់ | ការបរិច្ឆេទ |
| 1 | Gold bag | 15 |
| 2 | L6 spirit stone | |
| 3 | EXP bag | 15 |
| 4 | 5 Element scroll | |
| 5 | Greenwood WickedMist | 15 |
| 6 | Emperor Secret Edict | 15 |
| 7 | Door division collection *5 | |
| 8 | Limbo collection pie | |
| 9 | Laifu Treasure (Sunny)*5 | |
| 10 | God weapon secret lv 90 | |
| 11 | God artisan secret lv 90 | |
| 12 | Brilliant start | |
| 13 | Glory Start |
ចំណាំ៖ ការរើស[Treasury chest]ចំនួន២០០០ដំបូងអាចទទួលបានEXP ប៉ុន្តែបន្ទាប់ពី២០០០ នឹងមិនអាចទទួលបានEXPទៀតទេ តែអ្នកកម្សាន្តនៅតែអាចទទួលបានរង្វាន់ដទៃទៀតដដែល៕